EOL-media-549-BI-image-54176
| License | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| Title | Head and antennae - laterodorsal view - highly enlarged |
| Rating | 2.5 |
| Vetted | Trusted |
| Original URL | http://www.discoverlife.org/mp/20p?img=I_MWS46359&res=mx |
| Description | Longitude (deg): -1.0. Latitude (deg): 53.9. Longitude (deg/min): 1ð 0' W. Latitude (deg/min): 53ð 60' N. Country: England. Stage: Imago. Identified by: Malcolm Storey. Comment: Under rubbish. Category: macro-photograph. Image scaling: highly enlarged. Photographic equipment used: "35mm transparencies (on a variety of films, but Agfa CT18 in the 1960's to early 1980's followed by Fujichrome in the late 1980's.) Transparencies scanned with Minolta Dimage Scan Dual II AF-2820U transparency scanner.". |
| compiler | Malcolm Storey |
| provider | BioImages, the virtual fieldguide, UK |
